LCD QVGA 3.5-Inch 320x240, Speak Street Names, Traffic Compatible, FM traffic compatible, MSN Direct compatible, Speed Limit Indicator, ecoRoute, Route Avoidance, Photo Navigation, Picture Viewer, Battery: rechargeable lithium-ion

SPESIFIKASI
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 3.7"W x 2.9"H x .6"D (9.3 x 7.5 x 1.6 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 4.0 ounces (113.4 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
| Maps & Memory: | |
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD⢠card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
| Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| nüRoute⢠Technology with trafficTrends⢠(calculates routes based on predicted traffic flow): | no |
| nüRoute⢠Technology with myTrends⢠(predicts routes based on user's navigation behavior): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | no |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes |
| MSN® Direct compatible: | yes |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate⢠(marks position when removed from windshield mount): | no |
| ecoRoute⢠(calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage⢠vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage⢠voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock⢠(anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Tidak ada komentar:
Posting Komentar
Harap berkomentar dengan kata kata yang baik dan sopan ya..:)